Battery for FORD CAPRI III (Generation 3) (GECP)

Compatible Car Batteries for FORD CAPRI III (3) (GECP)

Model years: 01.1978 - 04.1987. Car body type: Coupe

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
FORD CAPRI III (3) (GECP) 1.6 01.1978 - 04.1987 20.2” x 7.44” x 8.78”
513 x 189 x 223 mm
9.53” x 6.89” x 6.89”
242 x 175 x 175 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
FORD CAPRI III (3) (GECP) 2.0 01.1978 - 12.1985 20.2” x 7.44” x 8.78”
513 x 189 x 223 mm
9.53” x 6.89” x 6.89”
242 x 175 x 175 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
FORD CAPRI III (3) (GECP) 2.3 Super 06.1979 - 12.1985 20.2” x 7.44” x 8.78”
513 x 189 x 223 mm
9.53” x 6.89” x 6.89”
513 x 189 x 215 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
FORD CAPRI III (3) (GECP) 2.8 Super Injection 01.1981 - 04.1987 20.2” x 7.44” x 8.78”
513 x 189 x 223 mm
9.53” x 6.89” x 6.89”
513 x 189 x 215 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD CAPRI III (3) (GECP) 1.3 01.1978 - 06.1985 20.2” x 7.44” x 8.78”
513 x 223 x 223 mm
9.53” x 6.89” x 6.89”
207 x 175 x 175 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
FORD CAPRI III (3) (GECP) 3.0 01.1978 - 12.1981 20.2” x 7.44” x 8.78”
518 x 276 x 242 mm
9.53” x 6.89” x 6.89”
242 x 175 x 175 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD CAPRI III (3) (GECP) 2.0 01.1978 - 12.1985 20.2” x 7.44” x 8.78”
513 x 226 x 223 mm
9.53” x 6.89” x 6.89”
242 x 175 x 175 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
FORD CAPRI III (3) (GECP) 2.0 01.1978 - 12.1982 20.2” x 7.44” x 8.78”
242 x 175 x 175 mm
9.53” x 6.89” x 6.89”
207 x 175 x 175 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
FORD CAPRI III (3) (GECP) 2.8 i Turbo 01.1982 - 04.1987 20.2” x 7.44” x 8.78”
243 x 175 x 175 mm
9.53” x 6.89” x 6.89”
242 x 175 x 175 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
FORD CAPRI III (3) (GECP) 1.6 01.1978 - 04.1987 900 600 320
FORD CAPRI III (3) (GECP) 2.0 01.1978 - 12.1985 900 600 320
FORD CAPRI III (3) (GECP) 2.3 Super 06.1979 - 12.1985 900 680 320
FORD CAPRI III (3) (GECP) 2.8 Super Injection 01.1981 - 04.1987 900 680 470
FORD CAPRI III (3) (GECP) 1.3 01.1978 - 06.1985 1050 425 320
FORD CAPRI III (3) (GECP) 3.0 01.1978 - 12.1981 1150 600 470
FORD CAPRI III (3) (GECP) 2.0 01.1978 - 12.1985 1150 540 320
FORD CAPRI III (3) (GECP) 2.0 01.1978 - 12.1982 600 420 320
FORD CAPRI III (3) (GECP) 2.8 i Turbo 01.1982 - 04.1987 620 540 470

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
FORD CAPRI III (3) (GECP) 1.6 01.1978 - 04.1987 145 62 35
FORD CAPRI III (3) (GECP) 2.0 01.1978 - 12.1985 145 62 35
FORD CAPRI III (3) (GECP) 2.3 Super 06.1979 - 12.1985 145 120 40
FORD CAPRI III (3) (GECP) 2.8 Super Injection 01.1981 - 04.1987 145 120 53
FORD CAPRI III (3) (GECP) 1.3 01.1978 - 06.1985 180 45 35
FORD CAPRI III (3) (GECP) 3.0 01.1978 - 12.1981 230 61 53
FORD CAPRI III (3) (GECP) 2.0 01.1978 - 12.1985 195 60 35
FORD CAPRI III (3) (GECP) 2.0 01.1978 - 12.1982 65 44 35
FORD CAPRI III (3) (GECP) 2.8 i Turbo 01.1982 - 04.1987 65 60 53

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: EXIDE

Battery Code: EF1453

Voltage: 12 V

Battery Capacity: 145 AH

Height: 223

Width: 189

Length: 513

Cold Cranking Amps (CCA): 900 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: VARTA

Battery Code: 5614000603162

Voltage: 12 V

Battery Capacity: 61 AH

Cold Cranking Amps (CCA): 600 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 242

Width: 175

Height: 175

Battery Brand: COMLINE

Battery Code: CB063CL

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 320 A

Battery Capacity: 40 AH

Post Positions: 0

Filled Weight: 10.7 kg

Length: 207

Width: 175

Height: 175

Battery Brand: DETA

Battery Code: DF1453

Voltage: 12 V

Battery Capacity: 145 AH

Height: 223

Width: 189

Length: 513

Cold Cranking Amps (CCA): 900 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: BOSCH

Battery Code: 0 092 S50 040

Voltage: 12 V

Battery Capacity: 61 AH

Cold Cranking Amps (CCA): 600 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: VMF

Battery Code: 55426

Voltage: 12 V

Battery Capacity: 53 AH

Height: 175

Width: 175

Length: 242

Cold Cranking Amps (CCA): 470 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: EXIDE

Battery Code: EB442

Voltage: 12 V

Battery Capacity: 44 AH

Cold Cranking Amps (CCA): 420 A

Length: 207

Width: 175

Height: 175

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: DETA

Battery Code: DF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 226

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B0

Battery Brand: TUDOR

Battery Code: TB602

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: TUDOR

Battery Code: TF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 223

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: VARTA

Battery Code: 5604090543132

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 242

Width: 175

Height: 175

Battery Brand: TUDOR

Battery Code: TB442

Voltage: 12 V

Battery Capacity: 44 AH

Cold Cranking Amps (CCA): 420 A

Length: 207

Width: 175

Height: 175

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Leave a Reply

Your email address will not be published. Required fields are marked *