Battery for FORD FESTIVA (BA2, BJ2)

Compatible Car Batteries for FORD FESTIVA (BA2, BJ2)

Model years: 11.1990 - 09.2004. Car body type: Sedan

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
FORD ASIA / OCEANIA FESTIVA (BA2, BJ2) 1.3 11.1990 - 09.2003 20.39” x 10.98” x 9.45”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
513 x 223 x 223 mm
20.2” x 8.78” x 8.78”
513 x 223 x 223 mm
FORD ASIA / OCEANIA FESTIVA (BA2, BJ2) 1.3 GLX 05.1994 - 08.1998 20.39” x 10.98” x 9.45”
513 x 189 x 223 mm
20.2” x 8.78” x 8.78”
513 x 189 x 223 mm
20.2” x 8.78” x 8.78”
513 x 189 x 223 mm
FORD ASIA / OCEANIA FESTIVA (BA2, BJ2) 1.6 09.1998 - 09.2004 20.39” x 10.98” x 9.45”
513 x 189 x 223 mm
20.2” x 8.78” x 8.78”
513 x 189 x 223 mm
20.2” x 8.78” x 8.78”
513 x 189 x 223 mm
FORD ASIA / OCEANIA FESTIVA (BA2, BJ2) 1.8 GT 09.1998 - 10.2001 20.39” x 10.98” x 9.45”
513 x 189 x 223 mm
20.2” x 8.78” x 8.78”
513 x 189 x 223 mm
20.2” x 8.78” x 8.78”
513 x 189 x 223 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
FORD ASIA / OCEANIA FESTIVA (BA2, BJ2) 1.3 11.1990 - 09.2003 1450 1150 1100
FORD ASIA / OCEANIA FESTIVA (BA2, BJ2) 1.3 GLX 05.1994 - 08.1998 800 800 800
FORD ASIA / OCEANIA FESTIVA (BA2, BJ2) 1.6 09.1998 - 09.2004 800 800 800
FORD ASIA / OCEANIA FESTIVA (BA2, BJ2) 1.8 GT 09.1998 - 10.2001 800 800 800

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
FORD ASIA / OCEANIA FESTIVA (BA2, BJ2) 1.3 11.1990 - 09.2003 235 185 185
FORD ASIA / OCEANIA FESTIVA (BA2, BJ2) 1.3 GLX 05.1994 - 08.1998 140 140 140
FORD ASIA / OCEANIA FESTIVA (BA2, BJ2) 1.6 09.1998 - 09.2004 140 140 140
FORD ASIA / OCEANIA FESTIVA (BA2, BJ2) 1.8 GT 09.1998 - 10.2001 140 140 140

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: DETA

Battery Code: DF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: DETA

Battery Code: DF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 226

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B0

Battery Brand: TUDOR

Battery Code: TF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 223

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B00

Leave a Reply

Your email address will not be published. Required fields are marked *