Battery for FORD FOCUS C-MAX

Compatible Car Batteries for FORD FOCUS C-MAX

Model years: 10.2003 - 03.2007. Car body type: Van

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
FORD FOCUS C-MAX 2.0 TDCi 10.2003 - 03.2007 20.2” x 8.9” x 8.78”
513 x 226 x 223 mm
20.2” x 8.78” x 8.78”
513 x 223 x 223 mm
10.91” x 6.85” x 6.89”
277 x 174 x 175 mm
FORD FOCUS C-MAX 1.8 10.2003 - 03.2007 20.2” x 8.9” x 8.78”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
278 x 175 x 175 mm
10.91” x 6.85” x 6.89”
242 x 175 x 175 mm
FORD FOCUS C-MAX 1.6 TDCi 10.2003 - 03.2007 20.2” x 8.9” x 8.78”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
315 x 175 x 175 mm
10.91” x 6.85” x 6.89”
278 x 175 x 175 mm
FORD FOCUS C-MAX 2.0 TDCi 10.2003 - 03.2007 20.2” x 8.9” x 8.78”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
317 x 175 x 175 mm
10.91” x 6.85” x 6.89”
278 x 175 x 175 mm
FORD FOCUS C-MAX 1.6 10.2003 - 03.2007 20.2” x 8.9” x 8.78”
513 x 226 x 223 mm
20.2” x 8.78” x 8.78”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD FOCUS C-MAX 2.0 03.2004 - 03.2007 20.2” x 8.9” x 8.78”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
243 x 175 x 175 mm
10.91” x 6.85” x 6.89”
242 x 175 x 175 mm
FORD FOCUS C-MAX 1.8 04.2004 - 03.2007 20.2” x 8.9” x 8.78”
278 x 175 x 190 mm
20.2” x 8.78” x 8.78”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
242 x 175 x 175 mm
FORD FOCUS C-MAX 1.6 Ti 08.2004 - 03.2007 20.2” x 8.9” x 8.78”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD FOCUS C-MAX 1.6 TDCi 02.2005 - 03.2007 20.2” x 8.9” x 8.78”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
315 x 175 x 175 mm
10.91” x 6.85” x 6.89”
278 x 175 x 175 mm
FORD FOCUS C-MAX 1.8 TDCi 01.2005 - 03.2007 20.2” x 8.9” x 8.78”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
315 x 175 x 175 mm
10.91” x 6.85” x 6.89”
278 x 175 x 175 mm
FORD FOCUS C-MAX 1.8 Flexifuel 01.2006 - 03.2007 20.2” x 8.9” x 8.78”
278 x 175 x 190 mm
20.2” x 8.78” x 8.78”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD FOCUS C-MAX 1.8 09.2005 - 03.2007 20.2” x 8.9” x 8.78”
278 x 175 x 190 mm
20.2” x 8.78” x 8.78”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
242 x 175 x 175 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
FORD FOCUS C-MAX 2.0 TDCi 10.2003 - 03.2007 1150 900 630
FORD FOCUS C-MAX 1.8 10.2003 - 03.2007 1450 750 470
FORD FOCUS C-MAX 1.6 TDCi 10.2003 - 03.2007 1450 800 600
FORD FOCUS C-MAX 2.0 TDCi 10.2003 - 03.2007 1450 800 600
FORD FOCUS C-MAX 1.6 10.2003 - 03.2007 1150 600 360
FORD FOCUS C-MAX 2.0 03.2004 - 03.2007 1450 600 470
FORD FOCUS C-MAX 1.8 04.2004 - 03.2007 750 540 470
FORD FOCUS C-MAX 1.6 Ti 08.2004 - 03.2007 1450 600 360
FORD FOCUS C-MAX 1.6 TDCi 02.2005 - 03.2007 1450 740 600
FORD FOCUS C-MAX 1.8 TDCi 01.2005 - 03.2007 1450 750 600
FORD FOCUS C-MAX 1.8 Flexifuel 01.2006 - 03.2007 750 540 420
FORD FOCUS C-MAX 1.8 09.2005 - 03.2007 750 540 470

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
FORD FOCUS C-MAX 2.0 TDCi 10.2003 - 03.2007 200 155 65
FORD FOCUS C-MAX 1.8 10.2003 - 03.2007 240 75 53
FORD FOCUS C-MAX 1.6 TDCi 10.2003 - 03.2007 240 85 65
FORD FOCUS C-MAX 2.0 TDCi 10.2003 - 03.2007 240 85 65
FORD FOCUS C-MAX 1.6 10.2003 - 03.2007 185 61 41
FORD FOCUS C-MAX 2.0 03.2004 - 03.2007 235 61 53
FORD FOCUS C-MAX 1.8 04.2004 - 03.2007 80 60 53
FORD FOCUS C-MAX 1.6 Ti 08.2004 - 03.2007 235 61 41
FORD FOCUS C-MAX 1.6 TDCi 02.2005 - 03.2007 235 80 65
FORD FOCUS C-MAX 1.8 TDCi 01.2005 - 03.2007 235 80 65
FORD FOCUS C-MAX 1.8 Flexifuel 01.2006 - 03.2007 80 60 44
FORD FOCUS C-MAX 1.8 09.2005 - 03.2007 80 60 53

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: DETA

Battery Code: DF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 226

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B0

Battery Brand: VMF

Battery Code: 64317

Voltage: 12 V

Battery Capacity: 155 AH

Height: 223

Width: 223

Length: 513

Cold Cranking Amps (CCA): 900 A

Post Positions: 3

Hold-down Type: B00

Terminal Type: 1

Battery Brand: PLATINUM

Battery Code: 100E

Voltage: 12 V

Battery Capacity: 72 AH

Cold Cranking Amps (CCA): 650 A

Cold Cranking Amps (CCA) DIN: 57244 A

Length: 278

Width: 175

Height: 175

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Battery Brand: EXIDE

Battery Code: EF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: PLATINUM

Battery Code: 075SPPLA

Voltage: 12 V

Battery Capacity: 63 AH

Cold Cranking Amps (CCA): 600 A

Cold Cranking Amps (CCA) DIN: 56304 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Battery Brand: COMLINE

Battery Code: CB065PL

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 480 A

Battery Capacity: 55 AH

Post Positions: 0

Filled Weight: 13.1 kg

Length: 242

Width: 175

Height: 175

Battery Brand: BOSCH

Battery Code: 0 092 S50 070

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 750 A

Length: 278

Width: 175

Height: 175

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: OPEN PARTS

Battery Code: BT073L3B.00

Battery Capacity: 73 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 600 A

Length: 278

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Battery Brand: COMLINE

Battery Code: CB075PR

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 580 A

Battery Capacity: 65 AH

Post Positions: 0

Filled Weight: 14.2 kg

Length: 242

Width: 175

Height: 175

Battery Brand: OPEN PARTS

Battery Code: BT044L1B.00

Battery Capacity: 44 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 360 A

Length: 207

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Battery Brand: DETA

Battery Code: DF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: VARTA

Battery Code: 5614000603162

Voltage: 12 V

Battery Capacity: 61 AH

Cold Cranking Amps (CCA): 600 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 242

Width: 175

Height: 175

Battery Brand: VMF

Battery Code: 56077

Voltage: 12 V

Battery Capacity: 60 AH

Height: 175

Width: 175

Length: 242

Cold Cranking Amps (CCA): 540 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: VMF

Battery Code: 58035

Voltage: 12 V

Battery Capacity: 80 AH

Height: 175

Width: 175

Length: 315

Cold Cranking Amps (CCA): 740 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: TUDOR

Battery Code: TF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: COMLINE

Battery Code: CB075PL

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 540 A

Battery Capacity: 60 AH

Post Positions: 0

Filled Weight: 13.7 kg

Length: 242

Width: 175

Height: 175

Battery Brand: TUDOR

Battery Code: TB602

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Leave a Reply

Your email address will not be published. Required fields are marked *