Battery for FORD FOCUS II (Generation 2) (DA, HCP)

Compatible Car Batteries for FORD FOCUS II (2) (DA, HCP)

Model years: 07.2004 - 09.2012. Car body type: Hatchback

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
FORD FOCUS II (2) (DA, HCP) 1.6 TDCi 07.2004 - 09.2012 20.2” x 8.9” x 8.78”
513 x 226 x 223 mm
12.4” x 6.89” x 6.89”
315 x 175 x 175 mm
10.91” x 6.85” x 6.89”
277 x 174 x 175 mm
FORD FOCUS II (2) (DA, HCP) 2.0 TDCi 07.2004 - 01.2008 20.2” x 8.9” x 8.78”
513 x 226 x 223 mm
12.4” x 6.89” x 6.89”
278 x 175 x 175 mm
10.91” x 6.85” x 6.89”
277 x 174 x 175 mm
FORD FOCUS II (2) (DA, HCP) 1.6 01.2010 - 09.2012 20.2” x 8.9” x 8.78”
518 x 279 x 240 mm
12.4” x 6.89” x 6.89”
518 x 279 x 240 mm
10.91” x 6.85” x 6.89”
513 x 272 x 242 mm
FORD FOCUS II (2) (DA, HCP) 1.6 Flex 04.2007 - 11.2009 20.2” x 8.9” x 8.78”
513 x 226 x 223 mm
12.4” x 6.89” x 6.89”
513 x 189 x 223 mm
10.91” x 6.85” x 6.89”
353 x 175 x 190 mm
FORD FOCUS II (2) (DA, HCP) 2.0 04.2010 - 09.2012 20.2” x 8.9” x 8.78”
513 x 226 x 223 mm
12.4” x 6.89” x 6.89”
353 x 175 x 190 mm
10.91” x 6.85” x 6.89”
242 x 175 x 175 mm
FORD FOCUS II (2) (DA, HCP) 1.6 07.2004 - 09.2012 20.2” x 8.9” x 8.78”
513 x 189 x 223 mm
12.4” x 6.89” x 6.89”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD FOCUS II (2) (DA, HCP) 1.6 Ti 07.2004 - 09.2012 20.2” x 8.9” x 8.78”
513 x 189 x 223 mm
12.4” x 6.89” x 6.89”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD FOCUS II (2) (DA, HCP) 2.0 07.2004 - 09.2012 20.2” x 8.9” x 8.78”
513 x 189 x 223 mm
12.4” x 6.89” x 6.89”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
242 x 175 x 175 mm
FORD FOCUS II (2) (DA, HCP) 1.4 07.2004 - 09.2012 20.2” x 8.9” x 8.78”
513 x 189 x 223 mm
12.4” x 6.89” x 6.89”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD FOCUS II (2) (DA, HCP) 1.6 TDCi 07.2004 - 09.2012 20.2” x 8.9” x 8.78”
306 x 173 x 222 mm
12.4” x 6.89” x 6.89”
278 x 175 x 175 mm
10.91” x 6.85” x 6.89”
277 x 174 x 175 mm
FORD FOCUS II (2) (DA, HCP) 2.0 TDCi 07.2004 - 09.2012 20.2” x 8.9” x 8.78”
306 x 173 x 222 mm
12.4” x 6.89” x 6.89”
278 x 175 x 175 mm
10.91” x 6.85” x 6.89”
277 x 174 x 175 mm
FORD FOCUS II (2) (DA, HCP) 1.6 TDCi 01.2005 - 09.2012 20.2” x 8.9” x 8.78”
518 x 279 x 240 mm
12.4” x 6.89” x 6.89”
278 x 175 x 175 mm
10.91” x 6.85” x 6.89”
277 x 174 x 175 mm
FORD FOCUS II (2) (DA, HCP) 1.8 TDCi 01.2005 - 09.2012 20.2” x 8.9” x 8.78”
518 x 279 x 240 mm
12.4” x 6.89” x 6.89”
278 x 175 x 175 mm
10.91” x 6.85” x 6.89”
277 x 174 x 175 mm
FORD FOCUS II (2) (DA, HCP) 2.5 ST 10.2005 - 09.2012 20.2” x 8.9” x 8.78”
278 x 175 x 190 mm
12.4” x 6.89” x 6.89”
278 x 175 x 175 mm
10.91” x 6.85” x 6.89”
242 x 175 x 175 mm
FORD FOCUS II (2) (DA, HCP) 1.8 Flexifuel 01.2006 - 09.2012 20.2” x 8.9” x 8.78”
278 x 175 x 190 mm
12.4” x 6.89” x 6.89”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
242 x 175 x 175 mm
FORD FOCUS II (2) (DA, HCP) 1.8 Flexifuel 12.2005 - 01.2008 20.2” x 8.9” x 8.78”
518 x 279 x 240 mm
12.4” x 6.89” x 6.89”
518 x 279 x 240 mm
10.91” x 6.85” x 6.89”
518 x 279 x 240 mm
FORD FOCUS II (2) (DA, HCP) 2.0 TDCi 02.2008 - 07.2011 20.2” x 8.9” x 8.78”
278 x 175 x 190 mm
12.4” x 6.89” x 6.89”
278 x 175 x 175 mm
10.91” x 6.85” x 6.89”
277 x 174 x 175 mm
FORD FOCUS II (2) (DA, HCP) 1.8 03.2006 - 09.2012 20.2” x 8.9” x 8.78”
243 x 175 x 175 mm
12.4” x 6.89” x 6.89”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD FOCUS II (2) (DA, HCP) 2.5 RS 01.2009 - 07.2011 20.2” x 8.9” x 8.78”
278 x 175 x 190 mm
12.4” x 6.89” x 6.89”
278 x 175 x 175 mm
10.91” x 6.85” x 6.89”
242 x 175 x 175 mm
FORD FOCUS II (2) (DA, HCP) 2.0 06.2005 - 09.2008 20.2” x 8.9” x 8.78”
278 x 175 x 190 mm
12.4” x 6.89” x 6.89”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
242 x 175 x 175 mm
FORD FOCUS II (2) (DA, HCP) 2.0 CNG 04.2009 - 07.2011 20.2” x 8.9” x 8.78”
243 x 175 x 175 mm
12.4” x 6.89” x 6.89”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD FOCUS II (2) (DA, HCP) 2.0 LPG 06.2008 - 07.2011 20.2” x 8.9” x 8.78”
243 x 175 x 175 mm
12.4” x 6.89” x 6.89”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD FOCUS II (2) (DA, HCP) 1.6 LPG 10.2009 - 07.2011 20.2” x 8.9” x 8.78”
243 x 175 x 175 mm
12.4” x 6.89” x 6.89”
242 x 175 x 175 mm
10.91” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD FOCUS II (2) (DA, HCP) 2.5 RS 500 05.2010 - 07.2011 20.2” x 8.9” x 8.78”
278 x 175 x 190 mm
12.4” x 6.89” x 6.89”
278 x 175 x 175 mm
10.91” x 6.85” x 6.89”
242 x 175 x 175 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
FORD FOCUS II (2) (DA, HCP) 1.6 TDCi 07.2004 - 09.2012 1150 750 480
FORD FOCUS II (2) (DA, HCP) 2.0 TDCi 07.2004 - 01.2008 1150 720 630
FORD FOCUS II (2) (DA, HCP) 1.6 01.2010 - 09.2012 1450 1200 1100
FORD FOCUS II (2) (DA, HCP) 1.6 Flex 04.2007 - 11.2009 1150 850 675
FORD FOCUS II (2) (DA, HCP) 2.0 04.2010 - 09.2012 1150 760 470
FORD FOCUS II (2) (DA, HCP) 1.6 07.2004 - 09.2012 900 600 470
FORD FOCUS II (2) (DA, HCP) 1.6 Ti 07.2004 - 09.2012 900 600 470
FORD FOCUS II (2) (DA, HCP) 2.0 07.2004 - 09.2012 900 600 470
FORD FOCUS II (2) (DA, HCP) 1.4 07.2004 - 09.2012 900 550 380
FORD FOCUS II (2) (DA, HCP) 1.6 TDCi 07.2004 - 09.2012 850 720 480
FORD FOCUS II (2) (DA, HCP) 2.0 TDCi 07.2004 - 09.2012 850 680 480
FORD FOCUS II (2) (DA, HCP) 1.6 TDCi 01.2005 - 09.2012 1450 720 480
FORD FOCUS II (2) (DA, HCP) 1.8 TDCi 01.2005 - 09.2012 1450 700 480
FORD FOCUS II (2) (DA, HCP) 2.5 ST 10.2005 - 09.2012 750 670 480
FORD FOCUS II (2) (DA, HCP) 1.8 Flexifuel 01.2006 - 09.2012 750 540 470
FORD FOCUS II (2) (DA, HCP) 1.8 Flexifuel 12.2005 - 01.2008 1450 1450 1100
FORD FOCUS II (2) (DA, HCP) 2.0 TDCi 02.2008 - 07.2011 750 680 480
FORD FOCUS II (2) (DA, HCP) 1.8 03.2006 - 09.2012 620 540 470
FORD FOCUS II (2) (DA, HCP) 2.5 RS 01.2009 - 07.2011 750 680 480
FORD FOCUS II (2) (DA, HCP) 2.0 06.2005 - 09.2008 750 540 470
FORD FOCUS II (2) (DA, HCP) 2.0 CNG 04.2009 - 07.2011 620 540 470
FORD FOCUS II (2) (DA, HCP) 2.0 LPG 06.2008 - 07.2011 620 540 470
FORD FOCUS II (2) (DA, HCP) 1.6 LPG 10.2009 - 07.2011 620 540 470
FORD FOCUS II (2) (DA, HCP) 2.5 RS 500 05.2010 - 07.2011 750 680 500

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
FORD FOCUS II (2) (DA, HCP) 1.6 TDCi 07.2004 - 09.2012 200 80 65
FORD FOCUS II (2) (DA, HCP) 2.0 TDCi 07.2004 - 01.2008 185 74 65
FORD FOCUS II (2) (DA, HCP) 1.6 01.2010 - 09.2012 235 220 210
FORD FOCUS II (2) (DA, HCP) 1.6 Flex 04.2007 - 11.2009 185 140 100
FORD FOCUS II (2) (DA, HCP) 2.0 04.2010 - 09.2012 185 100 53
FORD FOCUS II (2) (DA, HCP) 1.6 07.2004 - 09.2012 145 61 46
FORD FOCUS II (2) (DA, HCP) 1.6 Ti 07.2004 - 09.2012 145 61 46
FORD FOCUS II (2) (DA, HCP) 2.0 07.2004 - 09.2012 145 61 46
FORD FOCUS II (2) (DA, HCP) 1.4 07.2004 - 09.2012 145 60 44
FORD FOCUS II (2) (DA, HCP) 1.6 TDCi 07.2004 - 09.2012 105 73 68
FORD FOCUS II (2) (DA, HCP) 2.0 TDCi 07.2004 - 09.2012 105 72 65
FORD FOCUS II (2) (DA, HCP) 1.6 TDCi 01.2005 - 09.2012 235 74 65
FORD FOCUS II (2) (DA, HCP) 1.8 TDCi 01.2005 - 09.2012 235 73 65
FORD FOCUS II (2) (DA, HCP) 2.5 ST 10.2005 - 09.2012 80 72 55
FORD FOCUS II (2) (DA, HCP) 1.8 Flexifuel 01.2006 - 09.2012 80 60 53
FORD FOCUS II (2) (DA, HCP) 1.8 Flexifuel 12.2005 - 01.2008 235 235 225
FORD FOCUS II (2) (DA, HCP) 2.0 TDCi 02.2008 - 07.2011 80 72 65
FORD FOCUS II (2) (DA, HCP) 1.8 03.2006 - 09.2012 65 60 53
FORD FOCUS II (2) (DA, HCP) 2.5 RS 01.2009 - 07.2011 80 72 60
FORD FOCUS II (2) (DA, HCP) 2.0 06.2005 - 09.2008 80 60 53
FORD FOCUS II (2) (DA, HCP) 2.0 CNG 04.2009 - 07.2011 65 60 53
FORD FOCUS II (2) (DA, HCP) 2.0 LPG 06.2008 - 07.2011 65 60 53
FORD FOCUS II (2) (DA, HCP) 1.6 LPG 10.2009 - 07.2011 65 60 53
FORD FOCUS II (2) (DA, HCP) 2.5 RS 500 05.2010 - 07.2011 80 72 60

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: DETA

Battery Code: DF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 226

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B0

Battery Brand: VARTA

Battery Code: 5804060743132

Voltage: 12 V

Battery Capacity: 80 AH

Cold Cranking Amps (CCA): 740 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 315

Width: 175

Height: 175

Battery Brand: NPS

Battery Code: U540L37B

Length: 277

Width: 174

Height: 175

Voltage: 12 V

Battery Capacity: 68 AH

Cold Cranking Amps (CCA) DIN: 300 A

Cold Cranking Amps (CCA): 480 A

Battery Brand: TUDOR

Battery Code: TF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 223

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: COMLINE

Battery Code: CB100PR

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 720 A

Battery Capacity: 80 AH

Post Positions: 0

Filled Weight: 17.1 kg

Length: 278

Width: 175

Height: 190

Battery Brand: VMF

Battery Code: EFB565650

Voltage: 12 V

Battery Capacity: 65 AH

Height: 175

Width: 174

Length: 277

Cold Cranking Amps (CCA): 650 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: EXIDE

Battery Code: EF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: DETA

Battery Code: DG2153

Voltage: 12 V

Battery Capacity: 210 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1200 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: TUDOR

Battery Code: TG2153

Voltage: 12 V

Battery Capacity: 210 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1200 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: EXIDE

Battery Code: EF1453

Voltage: 12 V

Battery Capacity: 145 AH

Height: 223

Width: 189

Length: 513

Cold Cranking Amps (CCA): 900 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: BOSCH

Battery Code: 0 092 T30 750

Voltage: 12 V

Battery Capacity: 120 AH

Cold Cranking Amps (CCA): 680 A

Length: 513

Width: 189

Height: 215

Post Positions: 3

Hold-down Type: B00

Terminal Type: 1

Battery Brand: VMF

Battery Code: 60038

Voltage: 12 V

Battery Capacity: 100 AH

Height: 190

Width: 175

Length: 353

Cold Cranking Amps (CCA): 830 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: EXIDE

Battery Code: EB602

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 520 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: TUDOR

Battery Code: TF1453

Voltage: 12 V

Battery Capacity: 145 AH

Height: 223

Width: 189

Length: 513

Cold Cranking Amps (CCA): 900 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: PLATINUM

Battery Code: 075SPPLA

Voltage: 12 V

Battery Capacity: 63 AH

Cold Cranking Amps (CCA): 600 A

Cold Cranking Amps (CCA) DIN: 56304 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Battery Brand: COMLINE

Battery Code: CB065PL

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 480 A

Battery Capacity: 55 AH

Post Positions: 0

Filled Weight: 13.1 kg

Length: 242

Width: 175

Height: 175

Battery Brand: DETA

Battery Code: DA612

Voltage: 12 V

Battery Capacity: 61 AH

Cold Cranking Amps (CCA): 600 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: DETA

Battery Code: DF1453

Voltage: 12 V

Battery Capacity: 145 AH

Height: 223

Width: 189

Length: 513

Cold Cranking Amps (CCA): 900 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: COMLINE

Battery Code: CB075PR

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 580 A

Battery Capacity: 65 AH

Post Positions: 0

Filled Weight: 14.2 kg

Length: 242

Width: 175

Height: 175

Battery Brand: PLATINUM

Battery Code: 063E

Voltage: 12 V

Battery Capacity: 44 AH

Cold Cranking Amps (CCA): 380 A

Cold Cranking Amps (CCA) DIN: 54405 A

Length: 207

Width: 175

Height: 175

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Battery Brand: EXIDE

Battery Code: EA954

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 800 A

Length: 306

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: TUDOR

Battery Code: TA954

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 800 A

Length: 306

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: PLATINUM

Battery Code: 100SPPLA

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 700 A

Cold Cranking Amps (CCA) DIN: 57413 A

Length: 278

Width: 175

Height: 175

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Battery Brand: TUDOR

Battery Code: TF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: VARTA

Battery Code: 5744020753162

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 750 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 278

Width: 175

Height: 175

Battery Brand: VMF

Battery Code: 57113

Voltage: 12 V

Battery Capacity: 72 AH

Height: 175

Width: 175

Length: 278

Cold Cranking Amps (CCA): 680 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: BOSCH

Battery Code: 0 092 S50 070

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 750 A

Length: 278

Width: 175

Height: 175

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: VMF

Battery Code: 56077

Voltage: 12 V

Battery Capacity: 60 AH

Height: 175

Width: 175

Length: 242

Cold Cranking Amps (CCA): 540 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: DETA

Battery Code: DF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: EXIDE

Battery Code: EX2253

Voltage: 12 V

Battery Capacity: 225 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1100 A

Post Positions: 3

Hold-down Type: B00

Battery Property: Improved cycle stability

Battery Brand: VARTA

Battery Code: 5724090683132

Voltage: 12 V

Battery Capacity: 72 AH

Cold Cranking Amps (CCA): 680 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 278

Width: 175

Height: 175

Battery Brand: VARTA

Battery Code: 5614000603162

Voltage: 12 V

Battery Capacity: 61 AH

Cold Cranking Amps (CCA): 600 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 242

Width: 175

Height: 175

Battery Brand: TUDOR

Battery Code: TB602

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: BOSCH

Battery Code: 0 092 S40 040

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: OPEN PARTS

Battery Code: BT060L2B.00

Battery Capacity: 60 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 500 A

Length: 242

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Battery Brand: COMLINE

Battery Code: CB100PL

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 680 A

Battery Capacity: 75 AH

Post Positions: 0

Filled Weight: 16.5 kg

Length: 278

Width: 175

Height: 190

Leave a Reply

Your email address will not be published. Required fields are marked *