Battery for FORD MONDEO I (Generation 1) Sedan (GBP)

Compatible Car Batteries for FORD MONDEO I (1) Sedan (GBP)

Model years: 02.1993 - 08.1996. Car body type: Sedan

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
FORD MONDEO I (1) Sedan (GBP) 1.8 TD 06.1993 - 08.1996 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
9.53” x 6.89” x 6.89”
242 x 175 x 175 mm
FORD MONDEO I (1) Sedan (GBP) 1.6 i 16V 02.1993 - 08.1996 10.94” x 6.89” x 7.48”
345 x 175 x 230 mm
10.94” x 6.89” x 6.89”
242 x 175 x 175 mm
9.53” x 6.89” x 6.89”
207 x 175 x 175 mm
FORD MONDEO I (1) Sedan (GBP) 1.8 i 16V 02.1993 - 08.1996 10.94” x 6.89” x 7.48”
345 x 175 x 230 mm
10.94” x 6.89” x 6.89”
242 x 175 x 175 mm
9.53” x 6.89” x 6.89”
207 x 175 x 175 mm
FORD MONDEO I (1) Sedan (GBP) 2.0 i 16V 02.1993 - 08.1996 10.94” x 6.89” x 7.48”
513 x 226 x 223 mm
10.94” x 6.89” x 6.89”
510 x 189 x 223 mm
9.53” x 6.89” x 6.89”
207 x 175 x 175 mm
FORD MONDEO I (1) Sedan (GBP) 1.8 i 16V 01.1994 - 08.1996 10.94” x 6.89” x 7.48”
513 x 226 x 223 mm
10.94” x 6.89” x 6.89”
510 x 189 x 223 mm
9.53” x 6.89” x 6.89”
207 x 175 x 175 mm
FORD MONDEO I (1) Sedan (GBP) 2.5 i 24V 07.1994 - 08.1996 10.94” x 6.89” x 7.48”
513 x 226 x 223 mm
10.94” x 6.89” x 6.89”
513 x 189 x 223 mm
9.53” x 6.89” x 6.89”
207 x 175 x 175 mm
FORD MONDEO I (1) Sedan (GBP) 1.6 i 16V 07.1994 - 08.1996 10.94” x 6.89” x 7.48”
513 x 226 x 223 mm
10.94” x 6.89” x 6.89”
513 x 189 x 223 mm
9.53” x 6.89” x 6.89”
207 x 175 x 175 mm
FORD MONDEO I (1) Sedan (GBP) 2.0 i 16V 4x4 12.1994 - 08.1996 10.94” x 6.89” x 7.48”
513 x 226 x 223 mm
10.94” x 6.89” x 6.89”
512 x 223 x 220 mm
9.53” x 6.89” x 6.89”
207 x 175 x 175 mm
FORD MONDEO I (1) Sedan (GBP) 1.8 TD 10.1995 - 08.1996 10.94” x 6.89” x 7.48”
518 x 276 x 242 mm
10.94” x 6.89” x 6.89”
513 x 189 x 223 mm
9.53” x 6.89” x 6.89”
242 x 175 x 175 mm
FORD MONDEO I (1) Sedan (GBP) 2.0 i 16V 4x4 02.1993 - 08.1996 10.94” x 6.89” x 7.48”
518 x 279 x 240 mm
10.94” x 6.89” x 6.89”
242 x 175 x 175 mm
9.53” x 6.89” x 6.89”
242 x 175 x 175 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
FORD MONDEO I (1) Sedan (GBP) 1.8 TD 06.1993 - 08.1996 750 600 470
FORD MONDEO I (1) Sedan (GBP) 1.6 i 16V 02.1993 - 08.1996 650 540 420
FORD MONDEO I (1) Sedan (GBP) 1.8 i 16V 02.1993 - 08.1996 750 540 420
FORD MONDEO I (1) Sedan (GBP) 2.0 i 16V 02.1993 - 08.1996 1150 720 420
FORD MONDEO I (1) Sedan (GBP) 1.8 i 16V 01.1994 - 08.1996 1150 720 420
FORD MONDEO I (1) Sedan (GBP) 2.5 i 24V 07.1994 - 08.1996 1150 750 420
FORD MONDEO I (1) Sedan (GBP) 1.6 i 16V 07.1994 - 08.1996 1150 680 420
FORD MONDEO I (1) Sedan (GBP) 2.0 i 16V 4x4 12.1994 - 08.1996 1150 900 420
FORD MONDEO I (1) Sedan (GBP) 1.8 TD 10.1995 - 08.1996 1300 760 470
FORD MONDEO I (1) Sedan (GBP) 2.0 i 16V 4x4 02.1993 - 08.1996 1450 550 420

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
FORD MONDEO I (1) Sedan (GBP) 1.8 TD 06.1993 - 08.1996 80 65 53
FORD MONDEO I (1) Sedan (GBP) 1.6 i 16V 02.1993 - 08.1996 95 60 45
FORD MONDEO I (1) Sedan (GBP) 1.8 i 16V 02.1993 - 08.1996 95 60 52
FORD MONDEO I (1) Sedan (GBP) 2.0 i 16V 02.1993 - 08.1996 200 120 52
FORD MONDEO I (1) Sedan (GBP) 1.8 i 16V 01.1994 - 08.1996 200 120 52
FORD MONDEO I (1) Sedan (GBP) 2.5 i 24V 07.1994 - 08.1996 200 120 52
FORD MONDEO I (1) Sedan (GBP) 1.6 i 16V 07.1994 - 08.1996 200 120 45
FORD MONDEO I (1) Sedan (GBP) 2.0 i 16V 4x4 12.1994 - 08.1996 200 155 52
FORD MONDEO I (1) Sedan (GBP) 1.8 TD 10.1995 - 08.1996 225 140 53
FORD MONDEO I (1) Sedan (GBP) 2.0 i 16V 4x4 02.1993 - 08.1996 235 60 52

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: VARTA

Battery Code: 5744020753162

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 750 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 278

Width: 175

Height: 175

Battery Brand: OPEN PARTS

Battery Code: BT073L3B.00

Battery Capacity: 73 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 600 A

Length: 278

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Battery Brand: VMF

Battery Code: 55426

Voltage: 12 V

Battery Capacity: 53 AH

Height: 175

Width: 175

Length: 242

Cold Cranking Amps (CCA): 470 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: COMLINE

Battery Code: CB643HD

Hold-down Type: B0

Voltage: 12 V

Cold Cranking Amps (CCA): 650 A

Battery Capacity: 95 AH

Post Positions: 0

Filled Weight: 22.7 kg

Length: 345

Width: 175

Height: 230

Battery Brand: TUDOR

Battery Code: TB602

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: COMLINE

Battery Code: CB065CL

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 420 A

Battery Capacity: 52 AH

Post Positions: 0

Filled Weight: 12.6 kg

Length: 242

Width: 175

Height: 175

Battery Brand: BOSCH

Battery Code: 0 092 S50 070

Voltage: 12 V

Battery Capacity: 74 AH

Cold Cranking Amps (CCA): 750 A

Length: 278

Width: 175

Height: 175

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: DETA

Battery Code: DB602

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: TUDOR

Battery Code: TF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 223

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: BOSCH

Battery Code: 0 092 T30 750

Voltage: 12 V

Battery Capacity: 120 AH

Cold Cranking Amps (CCA): 680 A

Length: 513

Width: 189

Height: 215

Post Positions: 3

Hold-down Type: B00

Terminal Type: 1

Battery Brand: DETA

Battery Code: DF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 226

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B0

Battery Brand: EXIDE

Battery Code: EF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 223

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: COMLINE

Battery Code: CB100PR

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 720 A

Battery Capacity: 80 AH

Post Positions: 0

Filled Weight: 17.1 kg

Length: 278

Width: 175

Height: 190

Battery Brand: TUDOR

Battery Code: TF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: PLATINUM

Battery Code: 075SPPLA

Voltage: 12 V

Battery Capacity: 63 AH

Cold Cranking Amps (CCA): 600 A

Cold Cranking Amps (CCA) DIN: 56304 A

Length: 242

Width: 175

Height: 175

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Leave a Reply

Your email address will not be published. Required fields are marked *