Battery for FORD TRANSIT Bus

Compatible Car Batteries for FORD TRANSIT Bus

Model years: since 08.2013. Car body type: Bus

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
FORD TRANSIT Bus 2.2 TDCi [RWD] since 08.2013 13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 6.89”
315 x 175 x 175 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
FORD TRANSIT Bus 2.2 TDCi [RWD] since 08.2013 13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 6.89”
315 x 175 x 175 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
FORD TRANSIT Bus 2.2 TDCi [RWD] since 08.2013 13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 6.89”
310 x 175 x 190 mm
10.94” x 6.89” x 6.89”
315 x 175 x 175 mm
FORD TRANSIT Bus 2.2 TDCi since 08.2013 13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 6.89”
315 x 174 x 190 mm
10.94” x 6.89” x 6.89”
315 x 175 x 175 mm
FORD TRANSIT Bus 2.2 TDCi since 08.2013 13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 6.89”
317 x 175 x 175 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
FORD TRANSIT Bus 2.2 TDCi 4x4 since 08.2013 13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 6.89”
310 x 175 x 190 mm
10.94” x 6.89” x 6.89”
315 x 175 x 175 mm
FORD TRANSIT Bus 2.2 TDCi since 12.2014 13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 6.89”
315 x 175 x 175 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
FORD TRANSIT Bus 2.0 TDCi since 03.2016 13.9” x 6.89” x 7.48”
310 x 175 x 190 mm
12.4” x 6.89” x 6.89”
315 x 175 x 175 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
FORD TRANSIT Bus 2.0 TDCi since 03.2016 13.9” x 6.89” x 7.48”
310 x 175 x 190 mm
12.4” x 6.89” x 6.89”
315 x 175 x 175 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm
FORD TRANSIT Bus 2.0 TDCi since 03.2016 13.9” x 6.89” x 7.48”
310 x 175 x 190 mm
12.4” x 6.89” x 6.89”
315 x 175 x 175 mm
10.94” x 6.89” x 6.89”
278 x 175 x 175 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
FORD TRANSIT Bus 2.2 TDCi [RWD] since 08.2013 850 730 600
FORD TRANSIT Bus 2.2 TDCi [RWD] since 08.2013 850 730 600
FORD TRANSIT Bus 2.2 TDCi [RWD] since 08.2013 850 730 730
FORD TRANSIT Bus 2.2 TDCi since 08.2013 850 740 730
FORD TRANSIT Bus 2.2 TDCi since 08.2013 850 730 640
FORD TRANSIT Bus 2.2 TDCi 4x4 since 08.2013 850 730 730
FORD TRANSIT Bus 2.2 TDCi since 12.2014 850 730 650
FORD TRANSIT Bus 2.0 TDCi since 03.2016 740 730 650
FORD TRANSIT Bus 2.0 TDCi since 03.2016 740 730 650
FORD TRANSIT Bus 2.0 TDCi since 03.2016 740 730 650

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
FORD TRANSIT Bus 2.2 TDCi [RWD] since 08.2013 95 75 65
FORD TRANSIT Bus 2.2 TDCi [RWD] since 08.2013 95 75 65
FORD TRANSIT Bus 2.2 TDCi [RWD] since 08.2013 95 80 75
FORD TRANSIT Bus 2.2 TDCi since 08.2013 95 80 75
FORD TRANSIT Bus 2.2 TDCi since 08.2013 95 75 70
FORD TRANSIT Bus 2.2 TDCi 4x4 since 08.2013 95 80 75
FORD TRANSIT Bus 2.2 TDCi since 12.2014 95 75 65
FORD TRANSIT Bus 2.0 TDCi since 03.2016 80 75 65
FORD TRANSIT Bus 2.0 TDCi since 03.2016 80 75 65
FORD TRANSIT Bus 2.0 TDCi since 03.2016 80 75 65

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: VMF

Battery Code: AGM595850

Voltage: 12 V

Battery Capacity: 95 AH

Height: 190

Width: 174

Length: 352

Cold Cranking Amps (CCA): 850 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: VMF

Battery Code: EFB580730

Voltage: 12 V

Battery Capacity: 80 AH

Height: 190

Width: 174

Length: 315

Cold Cranking Amps (CCA): 730 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: OPEN PARTS

Battery Code: BT073L3B.00

Battery Capacity: 73 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 600 A

Length: 278

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Battery Brand: VARTA

Battery Code: 595901085D852

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 850 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 353

Width: 175

Height: 190

Battery Brand: COMLINE

Battery Code: CB110EFB

Hold-down Type: B13

Voltage: 12 V

Cold Cranking Amps (CCA): 740 A

Battery Capacity: 80 AH

Post Positions: 0

Filled Weight: 23.1 kg

Length: 310

Width: 175

Height: 190

Battery Brand: VARTA

Battery Code: 575500073D842

Voltage: 12 V

Battery Capacity: 75 AH

Cold Cranking Amps (CCA): 730 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 315

Width: 175

Height: 175

Battery Brand: BOSCH

Battery Code: 0 092 S40 110

Voltage: 12 V

Battery Capacity: 80 AH

Cold Cranking Amps (CCA): 740 A

Length: 315

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: TUDOR

Battery Code: TL752

Voltage: 12 V

Battery Capacity: 75 AH

Height: 175

Width: 175

Length: 315

Cold Cranking Amps (CCA): 730 A

Post Positions: 0

Hold-down Type: B13

Battery Property: EFB battery

Battery Brand: VARTA

Battery Code: 5724090683132

Voltage: 12 V

Battery Capacity: 72 AH

Cold Cranking Amps (CCA): 680 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 278

Width: 175

Height: 175

Battery Brand: DETA

Battery Code: DL752

Voltage: 12 V

Battery Capacity: 65 AH

Height: 175

Width: 175

Length: 278

Cold Cranking Amps (CCA): 650 A

Post Positions: 0

Hold-down Type: B13

Battery Property: EFB battery

Leave a Reply

Your email address will not be published. Required fields are marked *