Battery for FORD TRANSIT Bus (72E, 73E)

Compatible Car Batteries for FORD TRANSIT Bus (72E, 73E)

Model years: 11.1965 - 09.1978. Car body type: Bus

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
FORD TRANSIT Bus (72E, 73E) 1.7 FT 100 (72E2A) 04.1971 - 03.1978 20.2” x 7.44” x 8.78”
513 x 189 x 223 mm
20.2” x 7.44” x 8.66”
513 x 189 x 220 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
FORD TRANSIT Bus (72E, 73E) 1.5 900 (7200) 11.1965 - 08.1969 20.2” x 7.44” x 8.78”
513 x 223 x 223 mm
20.2” x 7.44” x 8.66”
513 x 189 x 223 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD TRANSIT Bus (72E, 73E) 1.5 900 (7300) 11.1965 - 05.1973 20.2” x 7.44” x 8.78”
513 x 223 x 223 mm
20.2” x 7.44” x 8.66”
513 x 189 x 223 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
FORD TRANSIT Bus (72E, 73E) 1.7 900 (7300) 02.1971 - 06.1971 20.2” x 7.44” x 8.78”
513 x 223 x 223 mm
20.2” x 7.44” x 8.66”
513 x 189 x 223 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD TRANSIT Bus (72E, 73E) 1.5 1000 (72E2A) 12.1968 - 05.1973 20.2” x 7.44” x 8.78”
513 x 223 x 223 mm
20.2” x 7.44” x 8.66”
513 x 189 x 223 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
FORD TRANSIT Bus (72E, 73E) 1.7 1000 (72E2A) 01.1971 - 05.1973 20.2” x 7.44” x 8.78”
513 x 223 x 223 mm
20.2” x 7.44” x 8.66”
513 x 189 x 223 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD TRANSIT Bus (72E, 73E) 1.5 1100 (72000) 11.1965 - 07.1971 20.2” x 7.44” x 8.78”
513 x 223 x 223 mm
20.2” x 7.44” x 8.66”
513 x 189 x 223 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm
FORD TRANSIT Bus (72E, 73E) 2.3 D FT 100 (72E2X) 11.1971 - 09.1978 20.2” x 7.44” x 8.78”
513 x 223 x 223 mm
20.2” x 7.44” x 8.66”
513 x 189 x 220 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD TRANSIT Bus (72E, 73E) 1.7 (72E3C) 01.1971 - 05.1973 20.2” x 7.44” x 8.78”
513 x 223 x 223 mm
20.2” x 7.44” x 8.66”
513 x 189 x 223 mm
8.19” x 6.85” x 6.89”
207 x 175 x 175 mm
FORD TRANSIT Bus (72E, 73E) 1.7 1300 (820000) 01.1966 - 05.1973 20.2” x 7.44” x 8.78”
513 x 223 x 223 mm
20.2” x 7.44” x 8.66”
513 x 189 x 223 mm
8.19” x 6.85” x 6.89”
208 x 174 x 175 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
FORD TRANSIT Bus (72E, 73E) 1.7 FT 100 (72E2A) 04.1971 - 03.1978 900 680 360
FORD TRANSIT Bus (72E, 73E) 1.5 900 (7200) 11.1965 - 08.1969 1100 760 470
FORD TRANSIT Bus (72E, 73E) 1.5 900 (7300) 11.1965 - 05.1973 1100 680 360
FORD TRANSIT Bus (72E, 73E) 1.7 900 (7300) 02.1971 - 06.1971 1100 680 360
FORD TRANSIT Bus (72E, 73E) 1.5 1000 (72E2A) 12.1968 - 05.1973 1100 680 360
FORD TRANSIT Bus (72E, 73E) 1.7 1000 (72E2A) 01.1971 - 05.1973 1100 680 360
FORD TRANSIT Bus (72E, 73E) 1.5 1100 (72000) 11.1965 - 07.1971 1100 680 360
FORD TRANSIT Bus (72E, 73E) 2.3 D FT 100 (72E2X) 11.1971 - 09.1978 1100 680 470
FORD TRANSIT Bus (72E, 73E) 1.7 (72E3C) 01.1971 - 05.1973 1100 680 360
FORD TRANSIT Bus (72E, 73E) 1.7 1300 (820000) 01.1966 - 05.1973 1100 680 360

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
FORD TRANSIT Bus (72E, 73E) 1.7 FT 100 (72E2A) 04.1971 - 03.1978 145 120 44
FORD TRANSIT Bus (72E, 73E) 1.5 900 (7200) 11.1965 - 08.1969 200 125 53
FORD TRANSIT Bus (72E, 73E) 1.5 900 (7300) 11.1965 - 05.1973 200 120 44
FORD TRANSIT Bus (72E, 73E) 1.7 900 (7300) 02.1971 - 06.1971 200 120 44
FORD TRANSIT Bus (72E, 73E) 1.5 1000 (72E2A) 12.1968 - 05.1973 200 120 44
FORD TRANSIT Bus (72E, 73E) 1.7 1000 (72E2A) 01.1971 - 05.1973 200 120 44
FORD TRANSIT Bus (72E, 73E) 1.5 1100 (72000) 11.1965 - 07.1971 200 120 44
FORD TRANSIT Bus (72E, 73E) 2.3 D FT 100 (72E2X) 11.1971 - 09.1978 200 120 53
FORD TRANSIT Bus (72E, 73E) 1.7 (72E3C) 01.1971 - 05.1973 200 120 44
FORD TRANSIT Bus (72E, 73E) 1.7 1300 (820000) 01.1966 - 05.1973 200 120 44

Examples of Compatible Batteries

Battery Specs Battery Image

Battery Brand: EXIDE

Battery Code: EF1453

Voltage: 12 V

Battery Capacity: 145 AH

Height: 223

Width: 189

Length: 513

Cold Cranking Amps (CCA): 900 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: VARTA

Battery Code: 620045068A742

Voltage: 12 V

Battery Capacity: 120 AH

Cold Cranking Amps (CCA): 680 A

Post Positions: 3

Terminal Type: 1

Hold-down Type: B00

Length: 513

Width: 189

Height: 215

Battery Property: Heavy Duty (extended cycle and vibration proof)

Battery Brand: NPS

Battery Code: U540L36B

Length: 208

Width: 174

Height: 175

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA) DIN: 220 A

Cold Cranking Amps (CCA): 360 A

Battery Brand: VMF

Battery Code: 96351

Voltage: 12 V

Battery Capacity: 180 AH

Height: 223

Width: 223

Length: 513

Cold Cranking Amps (CCA): 1000 A

Post Positions: 3

Hold-down Type: B00

Terminal Type: 1

Battery Brand: VMF

Battery Code: 64020

Voltage: 12 V

Battery Capacity: 140 AH

Height: 223

Width: 189

Length: 513

Cold Cranking Amps (CCA): 760 A

Post Positions: 3

Hold-down Type: B00

Terminal Type: 1

Battery Brand: VMF

Battery Code: 55426

Voltage: 12 V

Battery Capacity: 53 AH

Height: 175

Width: 175

Length: 242

Cold Cranking Amps (CCA): 470 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: VARTA

Battery Code: 680108100A722

Voltage: 12 V

Battery Capacity: 180 AH

Cold Cranking Amps (CCA): 1000 A

Post Positions: 3

Terminal Type: 1

Hold-down Type: B00

Length: 513

Width: 223

Height: 223

Battery Property: Heavy Duty (extended cycle and vibration proof)

Battery Brand: VMF

Battery Code: 62034

Voltage: 12 V

Battery Capacity: 120 AH

Height: 223

Width: 189

Length: 513

Cold Cranking Amps (CCA): 680 A

Post Positions: 3

Hold-down Type: B00

Terminal Type: 1

Battery Brand: BOSCH

Battery Code: 0 092 T30 750

Voltage: 12 V

Battery Capacity: 120 AH

Cold Cranking Amps (CCA): 680 A

Length: 513

Width: 189

Height: 215

Post Positions: 3

Hold-down Type: B00

Terminal Type: 1

Battery Brand: COMLINE

Battery Code: CB063PL

Hold-down Type: B3/B4

Voltage: 12 V

Cold Cranking Amps (CCA): 360 A

Battery Capacity: 45 AH

Post Positions: 0

Filled Weight: 11.1 kg

Length: 207

Width: 175

Height: 175

Battery Brand: BOSCH

Battery Code: 0 092 S40 070

Voltage: 12 V

Battery Capacity: 72 AH

Cold Cranking Amps (CCA): 680 A

Length: 278

Width: 175

Height: 175

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Leave a Reply

Your email address will not be published. Required fields are marked *