Battery for FORD ZODIAK Station Wagon

Compatible Car Batteries for FORD ZODIAK Station Wagon

Model years: 03.1962 - 10.1972. Car body type: Station Wagon

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
FORD ZODIAK Station Wagon 2.5 03.1962 - 10.1972 9.41” x 5.24” x 7.87”
239 x 133 x 200 mm
9.41” x 5.24” x 7.87”
239 x 133 x 200 mm
9.41” x 5.24” x 7.87”
239 x 133 x 200 mm
FORD ZODIAK Station Wagon 2.5 03.1962 - 10.1972 9.41” x 5.24” x 7.87”
239 x 133 x 200 mm
9.41” x 5.24” x 7.87”
239 x 133 x 200 mm
9.41” x 5.24” x 7.87”
239 x 133 x 200 mm
FORD ZODIAK Station Wagon 3.0 03.1967 - 10.1972 9.41” x 5.24” x 7.87”
239 x 133 x 200 mm
9.41” x 5.24” x 7.87”
239 x 133 x 200 mm
9.41” x 5.24” x 7.87”
239 x 133 x 200 mm
FORD ZODIAK Station Wagon 3.0 03.1967 - 10.1972 9.41” x 5.24” x 7.87”
239 x 133 x 200 mm
9.41” x 5.24” x 7.87”
239 x 133 x 200 mm
9.41” x 5.24” x 7.87”
239 x 133 x 200 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
FORD ZODIAK Station Wagon 2.5 03.1962 - 10.1972 330 330 330
FORD ZODIAK Station Wagon 2.5 03.1962 - 10.1972 330 330 330
FORD ZODIAK Station Wagon 3.0 03.1967 - 10.1972 330 330 330
FORD ZODIAK Station Wagon 3.0 03.1967 - 10.1972 330 330 330

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
FORD ZODIAK Station Wagon 2.5 03.1962 - 10.1972 35 35 35
FORD ZODIAK Station Wagon 2.5 03.1962 - 10.1972 35 35 35
FORD ZODIAK Station Wagon 3.0 03.1967 - 10.1972 35 35 35
FORD ZODIAK Station Wagon 3.0 03.1967 - 10.1972 35 35 35

Examples of Compatible Batteries

Battery Specs Battery Image

Leave a Reply

Your email address will not be published. Required fields are marked *